PASSENGER  
 
 
>PASSENGER SIDE OPENING AUTOMATIC DOORS Download Planning Guide (PDF)
PASSENGER CENTER OPENING AUTOMATIC DOORS
   
LIFT WELL & MACHINE ROOM PLAN
(Click image to enlarge)
LIFT WELL ELEVATION
(Click image to enlarge)

PLANNING GUIDE FOR DIMENSIONS MINIMUM CIVIL DIMENSIONS
WIDE CABIN - CENTRE OPENING AUTOMATIC DOORS UNIT- mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Pax Load (Kg) m/sec Width x Depth Height Width Height Width x Depth     Width Depth Height
4 300 0.65 to 1 1050 x 735 2150 700 2000 1600 x 1350 1600 4500 2600 3550 2500
5 375 1100 x 875 2150 700 2000 1600 x 1500 1600 4500 2600 3550 2500
6 450 1100 x 1000 2150 700 2000 1600 x 1600 1600 4500 2600 3550 2500
7 525 1200 x 1000 2150 800 2000 1800 x 1600 1600 4500 2800 3750 2500
8 600 1300 x 1100 2150 800 2000 1800 x 1700 1600 4500 2800 3750 2500
9 675 1300 x 1200 2150 800 2000 1800 x 1800 1600 4500 2800 3750 2500
10 750 1350 x 1300 2250 800 2000 1800 x 1900 1800 4800 2800 4000 2500
11 825 1 to 1.5 1400 x 1400 2250 800 2000 1850 x 2000 1800 4800 2850 4000 2500
12 900 1850 x 1100 2250 1000 2100 2300 x 1750 1800 4800 3500 4000 2500
13 975 2000 x 1100 2250 1000 2100 2450 x 1750 1800 4800 3500 4000 2500
14 1050 2000 x 1200 2250 1000 2100 2450 x 1900 1800 4800 3500 4000 2500
16 1125 1.5 to 2.5 2000 x 1300 2250 1100 2100 2450 X 2000 2200 4800 3500 4000 2500
18 1200 2000 x 1450 2250 1100 2100 2500 X 2250 2200 4800 3500 4500 2500
20 1275 2000 x 1550 2250 1100 2100 2500 X 2350 2200 4800 3500 4500 2500
22 1350 2000 x 1650 2250 1100 2100 2500 X 2450 2200 4800 3500 4500 2500
 
NARROW CABIN - CENTRE OPENING AUTOMATIC DOORS UNIT - mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Pax Load (Kg) 1.5 to
2.5
m/sec.
Width x Depth Height Width Height Width x Depth     Width Depth Height
12 900 1550 x 1300 2250 900 2100 2000 X 2100 1800 4800 3500 4000 2500
13 975 1550 x 1400 2250 900 2100 2000 X 2200 1800 4800 3500 4200 2500
14 1050 1550 x 1550 2250 900 2100 2000 X 2350 1800 4800 3500 4500 2500
16 1125 1550 x 1650 2250 900 2100 2000 X 2450 2200 5500 3500 4500 2500
18 1200 1550 x 1850 2250 900 2100 2000 X 2650 2200 5500 4000 4500 2500
20 1275 1550 x 2000 2250 900 2100 2000 X 2800 2200 5500 4000 4800 2500
   
  © 2007 EASA ELEVATORS PRIVATE LIMITED All Rights Reserved. Site Designed By:Digital Craft