FREIGHT AUTOMATIC  
 
 
>FREIGHT MANUAL COLLAPSIBLE DOORS Download Planning Guide (PDF)
FREIGHT AUTOMATIC CENTER OPENING DOORS
   
LIFT WELL & MACHINE ROOM PLAN
(Click image to enlarge)
LIFT WELL ELEVATION
(Click image to enlarge)
MINIMUM CIVIL DIMENSIONS FRONT SIDE OPENING UNIT- mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Load (Kg) m/sec Width x Depth Height Width Height Width x Depth     Width Depth Height
525 0.25 to 0.5 1100 x1200 2250 800 2000 2000 x 1900 1600 4200 2800 3000 2500
750 1200 x 1600 2250 1000 2000 2200 x 2300 1600 4200 2800 3000 2500
1050 1400 x 1800 2250 1200 2000 2500 x 2500 1600 4500 2800 3500 2500
1500 1700 x 1900 2250 1200 2000 2600 x 2600 1600 4500 2800 3500 2500
2025 1700 x 2000 2250 1200 2000 2600 x 2700 1600 4500 2800 3500 2500
2550 2000 x 2500 2250 1600 2000 3000 x 3200 1600 4500 3000 3500 2500
3000 2000 x 3000 2250 1600 2000 3000 x 3700 1600 4500 3000 3700 2500
3525 0.25 2200 x 3000 2250 1600 2000 3300 x 3700 2000 5500 3300 4400 2800
4050 2500 x 3000 2250 1800 2000 3400 x 3700 2000 5500 3400 4400 2800
5025 2500 x 3600 2250 1800 2000 3400 x 4300 2000 5500 3400 5200 2800
We custom design freight elevators for all the following parameters
a) CABIN SIZE VOLUME c) LIFT SPEED 0.25 to 1.5 meters/second
b) CAPACITY WEIGHT d) OPENING FRONT OPENING
      FRONT & REAR OPENING(180deg)
      FRONT & SIDE OPENING ( 90deg).
       
   
  © 2007 EASA ELEVATORS PRIVATE LIMITED All Rights Reserved. Site Designed By:Digital Craft