AUTOMOBILE  
 
 
  Download Planning Guide (PDF)
AUTOMOBILE ELEVATORS
LIFT WELL & MACHINE
ROOM PLAN
(Click image to enlarge)
LIFT WELL ELEVATION
(Click image to enlarge)

MINIMUM CIVIL DIMENSIONS UNIT- mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Load (Kg) m/sec Width x Depth Height Width Height Width x Depth     Width Depth Height
2000 0.25to0.5 2400X3650 2200 2200 2150 3300x4100 1700 5100 4300 5600 2700
2500 2600X4200 2300 2400 2150 3500x4600 1700 5100 4500 6000 2700
3000 2600X5100 2300 2400 2150 3500x5500 1700 5100 4500 7000 2700
3500 0.25 to 0.32 3000X5100 2500 2800 2400 4000x5500 2000 5500 5000 7000 2700
4000 3000X5800 2550 2800 2400 4000x6200 2000 5500 5000 7700 2700
5000 3200X6200 2850 3000 2700 4200x6600 2000 5500 5200 8000 3000
   
  © 2007 EASA ELEVATORS PRIVATE LIMITED All Rights Reserved. Site Designed By:Digital Craft